Harga Dan Spesifikasi Huawei Premia 4G - Kembali meluncurkan handphone dengan spesifikasi yang cukup memanjakan para penggunanya.
Ponsel pintar ini yaitu Huawei Premia 4G, Merupakan ponsel yang berbasis teknologi yang memakai sitem operasi Android yang hadir dengan layar sentuh yang cocok untuk anak muda jaman sekarang.
Handphone Huawei Premia 4G ini memiliki resolusi sebesar 480 x 800 piksel (233ppi) dan dilapisi dengan Corning Gorilla Glass. Huawei Premia 4G menggunakan sistem operasi Android 4.0 Ice Cream Sandwich.
Untuk Harga Huawei Premia 4G sendiri di patok dengan harga yang di perkirakan Rp 1.500.000 . Untuk Spesifikasi ponsel pintar Huawei Premia 4G ini anda bisa melihat daftar spesifikasi di bawah ini.
Spesifikasi Huawei Premia 4G :
General | Network | 2G: CDMA 850 / 1700 / 1900 4G: LTE 1900 / 1700 |
---|---|---|
Announced | 2013, 1Q | |
Processor | Qualcomm MSM8960 Snapdragon, CPU: Dual core 1.5GHz Krait, GPU: Adreno 225 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 126 x 64.3 x 12.2 |
Weight (g) | 140 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (233 ppi pixel density), Corning Gorilla Glass | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4GB storage, RAM 1GB | |
Expansion | microSD up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 1650 mAh |
Stand-by (hrs) | Up to 150 hours | |
TalkTime(min) | Up to 360 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v3.0 | |
3G | No | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus, face detection | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p |
{ 0 komentar... Views All / Send Comment! }
Posting Komentar